Proficiency Testing
There are 38 projectsMore
Chemical analysis for metal and alloy
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NIL PT-5571-1 | Determination of C, Si, Mn, P and S in medium and low alloy steel(chip sample) | Medium and low alloy steel | C, Si, Mn, P, S | ASTM E1019 ISO 15350 ISO 4829-1 ISO 4829-2 ISO 629 ISO/TR 17055 | Apr., 2026 |
| NIL PT-5571-2 | Determination of C, Si, Mn, P and S in medium and low alloy steel(chip sample) | Medium and low alloy steel | C, Si, Mn, P, S | ASTM E1019 ISO 15350 ISO 4829-1 ISO 4829-2 ISO 629 ISO/TR 17055 | Sep., 2026 |
| NIL PT-5572-1 | Determination of Cr, Ni, Cu, Mo and Al in medium and low alloy steel(chip sample) | Medium and low alloy steel | Cr, Ni, Cu, Mo, Al | ISO 4937 ISO 4940 | Apr., 2026 |
| NIL PT-5572-2 | Determination of Cr, Ni, Cu, Mo and Al in medium and low alloy steel(chip sample) | Medium and low alloy steel | Cr, Ni, Cu, Mo, Al | ISO 4937 ISO 4940 | Sep., 2026 |
| NIL PT-5573-1 | Determination of Cr, Ni, Cu, V and Ti in medium and low alloy steel by inductively coupled plasma atomic emission spectrometry | Medium and low alloy steel | Cr, Ni, Cu, V, Ti | Any validated method | Apr., 2026 |
There are 25 projectsMore
Mineral and Metallurgical Material
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NILPT-5614-1 | Determination of TFe, SiO2, P and S in iron ore | Iron ore | TFe, SiO2, P, S | ISO 11535 ISO 2598-1 ISO 2597-1 ISO 4687-1 ISO 9516 | Sep., 2026 |
| NILPT-5614-2 | Determination of TFe, SiO2, P and S in iron ore | Iron ore | TFe, SiO2, P, S | ISO 11535 ISO 2598-1 ISO 2597-1 ISO 4687-1 ISO 9516 | Aug., 2026 |
| NIL PT-5615 | Determination of CaO, MgO and Al2O3 in iron ore | Iron ore | CaO, MgO, Al2O3 | ISO 11535 ISO 6830 ISO 9516 | Jun., 2026 |
| NIL PT-5616 | Determination of TFe and FeO in iron ore | Iron ore | TFe, FeO | ISO 9035 ISO 2597-1 | Jun., 2026 |
| NIL PT-5617 | Determination of K and Na in iron ore | Iron ore | K, Na | ISO 13313 ISO 13312 | Jun., 2026 |
There are 6 projectsMore
Coal and Coke
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NILPT-5653-1 | Proximate analysis of coke | Coke | Sulphur, ash, volatile matter | ASTM D4239 ASTM D3174 ISO 1171 ISO 562 | Apr., 2026 |
| NILPT-5653-2 | Proximate analysis of coke | Coke | Sulphur, ash, volatile matter | ASTM D4239 ASTM D3174 ISO 1171 ISO 562 | Aug., 2026 |
| NILPT-5654-1 | Proximate analysis of coal | Coal | Sulphur, ash, volatile matter | ASTM D4239 ISO 19579 ASTM D3174 ISO 1171 ISO 562 | Apr., 2026 |
| NILPT-5654-2 | Proximate analysis of coal | Coal | Sulphur, ash, volatile matter | ASTM D4239 ISO 19579 ASTM D3174 ISO 1171 ISO 562 | Aug., 2026 |
| NIL PT-5655 | Determination of calorific value of coal | Coal | Calorific value | ISO 1928 | Jun., 2026 |
There are 4 projects
Cement
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NIL PT-5681 | Determination of loss on ignition, magnesium oxide, Calcium oxide and sulfur trioxide in cement | Cement | Loss on ignition, MgO, CaO,SO3 | ISO 29581 | Sep., 2026 |
| NIL PT-5682 | Determination of chloride ions in cement | Cement | Chloride ions | ISO 29581 | Sep., 2026 |
| NIL PT-5683 | Determination of density of cement | Cement | Density | Any validated method | Sep., 2026 |
| NIL PT-5684 | Determination of fineness and specific surface area of cement | Cement | Fineness ,Specific surface area | ASTM C1891 ASTM C204 | Sep., 2026 |
There are 18 projectsMore
Soil
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NILPT-5711-1 | Determination of Pb and Cd in soil | Soil | Pb ,Cd | Any validated method | Jun., 2026 |
| NILPT-5711-2 | Determination of Pb and Cd in soil | Soil | Pb ,Cd | Any validated method | Oct., 2026 |
| NILPT-5712-1 | Determination of Ni, Cu and Zn in soil | Soil | Ni, Cu, Zn | Any validated method | Jun., 2026 |
| NILPT-5712-2 | Determination of Ni, Cu and Zn in soil | Soil | Ni, Cu, Zn | Any validated method | Oct., 2026 |
| NILPT-5713-1 | Determination of total Hg and total As in soil | Soil | Total Hg, Total As | Any validated method | Jun., 2026 |
There are 1 projects
Textile
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NIL PT-5885 | Determination of pH of aqueous extract in textiles | Textiles | pH at 25°C | ISO3071 | Sep., 2026 |
There are 5 projects
RoHS
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NIL PT-5912 | Restricted substances in electronic and electrical products – Determination of Pb content in copper and copper alloys | Electronic and electrical products – copper and copper alloys | Pb | IEC62321-5 | Jul., 2026 |
| NIL PT-5913 | Restricted substances in electronic and electrical products – Determination of Pb and Cd content in aluminum and aluminum alloys | Electronic and electrical products – aluminum and aluminum alloys | Pb, Cd | IEC62321-5 | Jul., 2026 |
| NIL PT-5914 | Restricted substances in electronic and electrical products – Determination of Pb and Cd content in zinc and zinc alloys | Electronic and electrical products – zinc and zinc alloys | Pb, Cd | IEC62321-5 | Jul., 2026 |
| NIL PT-5915 | Restricted substances in electronic and electrical products – Determination of noxious substance content in ABS | Electronic and electrical products – ABS | Pb, Cd, Hg, Br | IEC62321-5 | Sep., 2026 |
| NIL PT-5917 | Restricted substances in electronic and electrical products – Determination of flame retardant content in plastic | Electronic and electrical products – plastic | BDE-209 | IEC62321-6 IEC62321-12 | Sep., 2026 |
There are 10 projectsMore
Plastic and plastic film
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NIL PT-5928 | Determination of phthalate plasticizers in plastic toy | Plastics | DBP, DEHP, BBP, DINP | IEC62321-8 | Sep., 2026 |
| NIL PT-5929 | Determination of halogen in plastic | Plastic | Cl、Br | IEC62321-3-2 EN14582 | Sep., 2026 |
| NIL PT-5931 | Determination of the melt mass-flow rate (MFR) of thermoplastics | Plastics | MFR | ISO 1133-1 | Jul., 2026 |
| NIL PT-5932 | Determination of density of plastics | Plastics | Density | ISO 1183-1,method A-Immersion method | Jul., 2026 |
| NIL PT-5937 | Determination of vicat softening temperature of plastics | Plastics | vicat softening temperature | ISO 306 | Jul., 2026 |
There are 8 projectsMore
Microstructure of metal Materials (Special for ISO Standard)
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NIL PT-5982-1 | Determination of average grain size in metallic materials (Intercept Procedure)(ASTM E112 Please register NIL PT-6087) | Steel (Photo) | Grain size number | Intercept Procedure except ASTM E112 | May., 2026 |
| NIL PT-5982-2 | Determination of average grain size in metallic materials (Intercept Procedure)(ASTM E112 Please register NIL PT-6087) | Steel (Material object) | Grain size number | Intercept Procedure except ASTM E112 | Sep., 2026 |
| NIL PT-5984 | Determination of average grain size in aluminium alloy (Intercept Procedure) | Aluminium alloy (Photo) | Grain size number | Intercept Procedure | Aug., 2026 |
| NIL PT-5987 | Determination of depth of decarburization of steels | Steel | Depth of decarburization | ISO 3887 | Jul., 2026 |
| NIL PT-5990 | Determination of metal coating thickness (Microscopical method) | Metal coating | Thickness of metal coating | ISO 1463 | Jul., 2026 |
There are 45 projectsMore
Mechanical Properties for metal Materials(special for ISO standard)
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NIL PT-6025-1 | Brinell hardness test for metallic materials | Steel | HBW 2.5/187.5 | ISO 6506-1 | May., 2026 |
| NIL PT-6025-2 | Brinell hardness test for metallic materials | Steel | HBW 2.5/187.5 | ISO 6506-1 | Oct., 2026 |
| NIL PT-6026-1 | Brinell hardness test for metallic materials | Steel | HBW 5/750 | ISO 6506-1 | May., 2026 |
| NIL PT-6026-2 | Brinell hardness test for metallic materials | Steel | HBW 5/750 | ISO 6506-1 | Sep., 2026 |
| NIL PT-6027-1 | Brinell hardness test for metallic materials | Steel | HBW 10/3000 | ISO 6506-1 | Apr., 2026 |
There are 10 projectsMore
Mechanical Properties for Materials (Special for ASTM standard / Nadcap Accreditation)
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NIL PT-6077 | Room temperature tensile test for metallic materials (Recommended testing machine:100kN~300kN. Diameter of sample: Φ12.5mm.) | Steel | tensile strength ,lower yield strength, elongation after fracture, reduction of area | ASTM E8/E8M ASTM A370 | Sep., 2026 |
| NIL PT-6078 | Room temperature tensile test for aluminum alloy sheet(Recommended testing machine:50kN~100kN.) | Aluminum alloy | tensile strength ,yield strength (offset =0.2%), elongation after fracture | ASTM B557 | Sep., 2026 |
| NILPT-6079 | Charpy impact test for metallic materials (Striker R=8mm. V notch. Recommended testing machine: ≥150J.) | Steel | Impact Absorbed Energy | ASTM E23 | Sep., 2026 |
| NIL PT-6080 | Brinell hardness test for metallic materials | Steel | HBW 10/3000 | ASTM E10 | Sep., 2026 |
| NIL PT-6081 | Rockwell hardness test for metallic materials | Steel | HRC | ASTM E18 | Sep., 2026 |
There are 5 projects
Microstructure of metal Materials (Special for ASTM standard / Nadcap Accreditation)
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NIL PT-6087 | ASTM-Determination of average grain size in metallic materials (Recommendation for Intercept Procedure.) | Steel (Material object) | Grain size number | ASTM E112 | Sep., 2026 |
| NIL PT-6088 | ASTM-Determination of content of nonmetallic inclusions | Steel (Photo) | Inclusion Rate | ASTM E45 | Aug., 2026 |
| NIL PT-6089 | ASTM- Salt Spray - mass loss determination – Steel | Steel | Mass loss | ASTM B117 | Aug., 2026 |
| NIL PT-6090 | ASTM-Determination of depth of decarburization of steels | Steel | Depth of decarburization | ASTM E1077 | Sep., 2026 |
| NIL PT-6091 | ASTM-Detecting Susceptibility to Intergranular Attack in Austenitic Stainless Steels(Practice E) | Stainless steel | Intergranular Attack | ASTM A262 | Jul., 2026 |
There are 9 projectsMore
Non-Destructive Test for Metallic Material
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NIL PT-6106-1 | Non-Destructive testing of welds (Ultrasonic testing) | Steel Plate | Location of indication, length of indication | ISO 17640 or any validated method | Mar., 2026 |
| NIL PT-6106-2 | Non-Destructive testing of welds (Ultrasonic testing) | Steel Plate | Location of indication, length of indication | ISO 17640 or any validated method | May., 2026 |
| NIL PT-6114-1 | Non-Destructive testing of welds (X-Ray testing) | Steel Plate | Length of indication | ISO 17636-1 or any validated method | Mar., 2026 |
| NIL PT-6114-2 | Non-Destructive testing of welds (X-Ray testing) | Steel Plate | Length of indication | ISO 17636-1 or any validated method | May., 2026 |
| NIL PT-6119-1 | Non-Destructive testing of welds (Magnetic particle testing) | Steel Plate | Display position, display length | ISO 17638 or any validated method | Mar., 2026 |
There are 16 projectsMore
Rubber and Leather
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NIL PT-5956 | Determination of tensile strength of vulcanized rubber | Rubber | tensile strength | ISO 37 | Jul., 2026 |
| NIL PT-5958 | Determination of density of vulcanized rubber | Rubber | density | ISO 2781 Method A | Jul., 2026 |
| NIL PT-5960 | Determination of compression set of vulcanized rubber (elevated temperatures) | Rubber | compression set | ISO 815-1 | Jul., 2026 |
| SIC -PG2026001 | Determination of Chromium (VI) Content in Leather | Leather | Chromium (VI) | Any validated method | Apr., 2026 |
| SIC -PG2026002 | Determination of pH of Leather | Leather | pH | Any validated method | Apr., 2026 |
There are 2 projects
Coating
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NIL PT-6165 | Determination of Total Pb in waterborne coatings | Coating | Total Pb | Any validated method | Sep., 2026 |
| NIL PT-6167 | Determination of soluble heavy metals in waterborne coatings | Coating | Soluble cadmium | Any validated method | Sep., 2026 |
There are 16 projectsMore
Water
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NILPT-5780-1 | Determination of Pb in water | Water | Pb | ISO 17294-2 ISO 11885 | Apr., 2026 |
| NILPT-5780-2 | Determination of Pb in water | Water | Pb | ISO 17294-2 ISO 11885 | Sep., 2026 |
| NILPT-5782-1 | Determination of Cd in water | Water | Cd | ISO 17294-2 ISO 11885 | Apr., 2026 |
| NILPT-5782-2 | Determination of Cd in water | Water | Cd | ISO 17294-2 ISO 11885 | Sep., 2026 |
| NILPT-5783-1 | Determination of As in water | Water | As | ISO 17294-2 ISO 11885 | Apr., 2026 |
China NIL Research Center for Proficiency Testing